SF516 UHF shine babban mai karanta RFID wanda yake da matukar kulawa tare da kewayon karatu har zuwa 25m. Android 12.0 OS, Octa-core processor, 5.72 '' babban allo, baturi mai ƙarfi, kyamarar 13MP, da duban lambar lambar zaɓi.
Yana goyan bayan alamun RFID da yawa a cikin yanayi mara kyau Don ƙungiyar sauri mai nisa
karatu da ingantaccen ganewa, yana inganta ingantaccen aiki sosai
Babban 5.72inci Dogaran allo don bayar da faɗuwar kusurwar kallo, ana iya karantawa a ƙarƙashin hasken rana mai haske kuma ana iya amfani da su tare da rigar yatsu.
Mai nauyi da šaukuwa, rage gajiyar aiki
Har zuwa 10000mAh, mai caji da kuma maye gurbin Babban Batirin Lithium wanda ke biyan bukatun ku na dogon lokaci na amfani da waje
10000mAh babban ƙarfin baturi
Kyakkyawan rayuwar batir, ana iya maye gurbin baturin,
kayan aiki suna gudana a kowane lokaci
Ma'aunin ƙirar masana'antu IP67, tabbacin ruwa da ƙura. Tsayawa 1.5 mita digo ba tare da lalacewa ba.
IP65/IP67 mai hana ruwa, mai hana ƙura, anti-digo
EOS ya sadu da ƙayyadaddun hatimin IEC da
zai iya jure fallasa ga ƙura da ruwan fantsama
Standard 1.5m ciminti drop juriya, aminci, m kuma mafi abin dogara
Ba tsoron zafi, ƙura da sauran hadaddun yanayi,
Aiki mai zafin jiki -20 ° C zuwa 50 ° C dace da aiki don matsananciyar yanayi
Sanye take da injin duban zebra
Daidaitaccen, sauri kuma amintaccen tarin bayanai, yana haɓaka ingantaccen aiki sosai
Gina a cikin babban ƙirar RFID UHF tare da manyan alamun uhf suna karantawa har zuwa 200tags a sakan daya. Ya dace da kayan ajiya, kiwo, gandun daji, karatun mita da sauransu
Dangane da babban aikin R2000,
sanye take da eriya karkace mai hannu huɗu
Nisan karantawa da rubutu na yanayin gida shine 15m,
kuma nisan karantawa na waje buɗaɗɗen yanayi ya kai 25m.
Haɓaka matakin masana'antu na yanzu da fiye da 40%.
Karatun RFID mai ƙarfi da dogon zango don aikace-aikace daban-daban
Tufafi wholesale
Babban kanti
Bayyana dabaru
Ƙarfin hankali
Warehouse management
Kula da Lafiya
Gane sawun yatsa
Gane fuska
Siffar samfur | ||
Nau'in | Daki-daki | Daidaitaccen tsari |
Girma | 178*83*17mm | |
Nauyi | 580g ku | |
Launi | Baki (baƙar harsashi na ƙasa, baki harsashi na gaba) | |
LCD | Girman nuni | 5.0 # (Zaɓi 5.72 # cikakken allo) |
Nuni ƙuduri | 1280*720/5.72" ƙuduri 1440 x720 | |
TP | Taɓa Panel | Multi-touch panel, Corning sa 3 gilashin toughed allon |
Kamara | Kamara ta gaba | 5.0MP (na zaɓi) |
Kamara ta baya | 13MP autofocus tare da walƙiya | |
Mai magana | Gina-ciki | Gina 8Ω/0.8W ƙaho mai hana ruwa x1 |
Microphones | Gina-ciki | Hankali: -42db, impedance fitarwa 2.2kΩ |
Baturi | Nau'in | Batir lithium ion polymer mai cirewa |
Iyawa | 3.7V/10000mAh | |
Rayuwar baturi | Kimanin awanni 8 (lokacin jiran aiki> 300h) |
Kanfigareshan Hardware System | ||
Nau'in | Daki-daki | Bayani |
CPU | Nau'in | MTK 6762- Octa-core |
Gudu | 2.0GHz | |
RAM | Ƙwaƙwalwar ajiya | 3GB (2G ko 4G na zaɓi) |
ROM | Adana | 32GB (16G ko 64G na zaɓi) |
Tsarin Aiki | Sigar Tsarin aiki | Android 12 |
NFC | Gina-ciki | Taimakawa ka'idar ISO/IEC 14443A, nesa karatun katin: 3-5cm |
Haɗin hanyar sadarwa | ||
Nau'in | Daki-daki | Bayani |
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac mitar 2.4G+5G dual band WIFI, |
Bluetooth | Gina-ciki | BT5.0 (BLE) |
2G/3G/4G | Gina-ciki | CMCC 4M: LTE B1, B3, B5, B7, B8, B20, B38, B39, B40, B41; WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | Gina-ciki | Taimako |
Tarin Bayanai | ||
Nau'in | Daki-daki | Bayani |
Hoton yatsa | Na zaɓi | Modulun bugun yatsa: Capacitive USB press module |
Girman hoto: 256*360pi xei; Takaddun shaida na FBI PIV FAP10; | ||
Ƙimar hoto: 508dpi | ||
Matsayi na duniya: | ||
Takaddun shaida mai izini: | ||
Gudun saye: Lokacin siyan hoton firam ɗaya ≤0.25s | ||
Honeywell 6603&zebra se4710&CM60 | ||
Lambar QR | Na zaɓi | Ƙimar gani: 5mil |
Gudun dubawa: sau 50/s | ||
Nau'in lambar tallafi: PDF417, MicroPDF417, Data Matrix, Data MatrixInverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
RFID aiki | LF | Taimakawa 125k da 134.2k, nisa mai inganci 3-5cm |
HF | 13.56Mhz, goyan bayan 14443A/B; yarjejeniyar 15693, nisa mai inganci 3-5cm | |
UHF | Mitar CHN: 920-925Mhz | |
Mitar Amurka: 902-928Mhz | ||
Mitar EU: 865-868Mh | ||
Matsayin yarjejeniya: EPC C1 GEN2/ISO18000-6C | ||
Sigar eriya: karkace eriya (4dbi) | ||
Nisa karatun katin: bisa ga alamu daban-daban, nisa mai tasiri shine 8 ~ 25m |
Abin dogaro | ||
Nau'in | Daki-daki | Bayani |
Amincewar samfur | Sauke tsayi | 150cm, iko akan matsayi |
Yanayin Aiki. | -20 ° C zuwa 50 ° C | |
Adana Yanayin. | -20 ° C zuwa 60 ° C | |
Ƙididdigar Tumble | Gwajin birgima na Sixside har zuwa sau 1000 | |
Danshi | Humidity: 95% Rashin Ƙarfafawa |