SF510 Masana'antu Mobile Computer mai karantawa kwamfutar hannu ce mai girman gaske mai faɗaɗa babban allo mai karko. An sanye shi da Qualcomm octa-core processor da Android 11 OS, Ya zo tare da nunin inch 5.5 HD, duba lambar barcode, da ayyukan NFC. Na'urar tana goyan bayan caji mai sauri da sled UHF don babban haɓakawa. Babban sigar Android 11 tana ba da zaɓin zaɓin sawun yatsa, ma'aunin ƙara, ginanniyar ayyukan UHF kuma tare da Wi-Fi 6-shirye-shiryen dandamali don samar da bayanai mafi girma da tsaro wanda ke biyan cikakkiyar buƙatu a cikin kayan aiki, sito, masana'anta, dillalai, da sauransu. .
Nuni mai girman inci 5.5, Cikakken HD1440 X720, Bayar da ƙwarewa mai fa'ida wanda ke da gaske liyafa ga idanu.
Ma'aunin ƙirar masana'antu IP65, tabbacin ruwa da ƙura. Juyawa 1.8 mita digo ba tare da lalacewa ba.
Aiki mai zafin jiki -20 ° C zuwa 50 ° C dace da aiki don matsananciyar yanayi.
Ingantacciyar 1D da 2D Barcode Laser na'urar daukar hotan takardu (Honeywell, Zebra ko Newland) ginannen ciki don ba da damar yanke nau'ikan lambobi daban-daban tare da inganci mai girma da sauri.
Zaɓin Gina a cikin babban na'urar daukar hotan takardu ta NFC tana goyan bayan ka'idar ISO14443A/B,ISO15693, NFC-IP1, NFC-IP2da dai sauransu, Babban tsaro, kwanciyar hankali da haɗin kai. Ya dace da buƙatu a cikin amincin mai amfani da biyan kuɗin e-biyan; Hakanan ya dace da kayan ajiyar kayayyaki, kayan aiki da filayen kiwon lafiya.
SF510 na'urar ma'aunin ma'auni na hannu shine na'urar fasaha ta masana'antu wacce aka haɗa tare da wayar hannu mai tabbatarwa uku, PDA da fasalin auna ƙara. Ana iya daidaita shi tare da firikwensin firikwensin yatsa ko na gani wanda ya sami takaddun shaida na FIPS201, STQC, ISO, MINEX, da sauransu. Yana ɗaukar hotuna masu inganci masu inganci, koda lokacin da yatsa ya jike har ma lokacin da akwai haske mai ƙarfi.
SF510 Android UHF kwamfutar hannu tare da tsarin UHF daban-daban guda uku don zaɓar daga, ƙarin cikakkun bayanai, pls duba ƙayyadaddun mu game da ɓangaren UHF.
Fadada aikace-aikacen da ke gamsar da rayuwar ku mafi dacewa.
Tufafi wholesale
Babban kanti
Bayyana dabaru
Ƙarfin hankali
Warehouse management
Kula da Lafiya
Gane sawun yatsa
Gane fuska
Halayen Jiki | ||
Girma | 160.0 x 76.0 x 15.5 / 17.0mm / 6.3 x 2.99 x 0.61 / 0.67in. | |
Nauyi | 287g / 10.12oz.(na'urar da baturi) 297g / 10.47oz.(na'ura mai batir, Saƙon yatsa / Ma'aunin Ƙarar / Gina UHF) | |
faifan maɓalli | Maɓallin wuta 1, maɓallin dubawa 2, maɓallin ƙara 2 | |
Baturi | Babban baturi mai cirewa (na yau da kullun: 4420 mAh; Android 11 tare da hoton yatsa / ginanniyar UHF / sigar ma'aunin girma: 5200mAh) | |
5200mAh baturin bindiga na zaɓi, goyan bayan QC3.0 da RTC | ||
Jiran aiki: har zuwa awanni 490 (batir babba kawai; WiFi: har zuwa 470h; 4G: har zuwa 440h) | ||
Ci gaba da amfani: sama da awanni 12 (ya danganta da yanayin mai amfani) | ||
Lokacin caji: 2.5 hours (cajin na'urar ta daidaitaccen adaftan da kebul na USB) | ||
Nunawa | 5.5-inch babban ma'anar cikakken nuni (18: 9), IPS 1440 x 720 | |
Taɓa Panel | Multi-touch panel, safar hannu da rigar hannaye suna goyan bayan | |
Sensor | Na'urar accelerometer, firikwensin haske, firikwensin kusanci, firikwensin nauyi | |
Sanarwa | Sauti, LED nuna alama, vibrator | |
Audio | 2 makirufo, 1 don soke amo; 1 mai magana; mai karɓa | |
Ramin katin | Ramin 1 don katin SIM Nano, Ramin 1 don Nano SIM ko katin TF | |
Hanyoyin sadarwa | USB Type-C, USB 3.1, OTG, tsayi mai tsayi; | |
Ayyuka | ||
CPU | Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz | |
RAM + ROM | 3GB + 32GB / 4GB + 64GB | |
Fadadawa | Yana goyan bayan katin Micro SD har zuwa 128GB | |
Haɓaka Muhalli | ||
Tsarin Aiki | Android 11; GMS, sabunta tsaro na kwanaki 90, Android Enterprise An ba da shawarar, Zero-Touch, FOTA, Soti MobiControl, SafeUEM yana goyan bayan. Ƙaddamar da tallafi don haɓakawa na gaba zuwa Android 12, 13, da Android 14 yiwuwar yiwuwar | |
SDK | Kit ɗin Haɓaka Software na SFT | |
Harshe | Java | |
Kayan aiki | Eclipse / Android Studio | |
Mahalli mai amfani | ||
Yanayin Aiki. | -4oF zuwa 122oF / -20 ℃ zuwa +50 ℃ | |
Adana Yanayin. | -40oF zuwa 158oF / -40 ℃ zuwa +70 ℃ | |
Danshi | 5% RH - 95% RH ba mai ɗaukar nauyi ba | |
Sauke ƙayyadaddun bayanai | Yawan 1.8m / 5.91ft. sauke (aƙalla sau 20) zuwa siminti a cikin kewayon zafin aiki | |
Matsakaicin 2.4m / 7.87ft. sauke (aƙalla sau 20) zuwa kankare bayan shigar da takalman roba | ||
Tumble Ƙayyadaddun bayanai | 1000 x 0.5m / 1.64ft. ya fadi a dakin da zafin jiki | |
Rufewa | IP65 ta kowane IEC sealing ƙayyadaddun bayanai | |
ESD | ± 15KV iska fitarwa, 8KV conductive fitarwa | |
Sadarwa | ||
Vo-LTE | Goyi bayan kiran murya na bidiyo na Vo-LTE HD | |
Bluetooth | Bluetooth 5.1 | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, eriya ta ciki | |
WLAN | Taimakawa 802.11 a/b/g/n/ac/ax-shirye/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; | |
Yawo da sauri: caching PMKID, 802.11r, OKC | ||
Tashoshi Masu Aiki: 2.4G (tashar 1 ~ 13), 5G (tashar 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,15) | ||
Tsaro da boye-boye: WEP, WPA/WPA2-PSK(TKIP da AES), WAPI- PSK — EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, da dai sauransu. | ||
WWAN (Turai, Asiya) | 2G: 850/900/1800/1900 MHz | |
3G: CDMA EVDO: BC0 | ||
WCDMA: 850/900/1900/2100MHz | ||
TD-SCDMA: A/F(B34/B39) | ||
4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | ||
WWAN (Amurka) | 2G: 850/900/1800/1900MHz | |
3G: 850/900/1900/2100MHz | ||
4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | ||
Tarin Bayanai | ||
Kamara | ||
Kamara ta baya | Rear 13MP Autofocus tare da filashi | |
NFC | ||
Yawanci | 13.56MHz | |
Yarjejeniya | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, da dai sauransu. | |
Chips | Katin M1 (S50, S70), katin CPU, alamun NFC, da sauransu. | |
Rage | 2-4 cm | |
Binciken Barcode (Na zaɓi) | ||
2D Scanner | Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S; CM60 | |
Alamomin 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Sinanci 2 of 5, Codabar, MSI, RSS, da dai sauransu. | |
Alamomin 2D | PDF417, MicroPDF417, Kunnawa, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Lambobin Wasiƙa: US PostNet, Planet na Amurka, Wasiƙar UK, Wasiƙar Australiya, Wasiƙar Japan, Wasiƙar Holland (KIX), da sauransu. | |
UHF | ||
* Don cikakkun bayanai, da fatan za a duba sashin SF509 UHF | ||
Hoton yatsa | ||
Na zaɓi 1 | ||
Sensor | Saukewa: TCS1 | |
Wurin Haɓaka (mm) | 12.8 × 18.0 | |
Ƙaddamarwa (dpi) | 508 dpi, 8-bit launin toka | |
Takaddun shaida | FIPS 201, STQC | |
Tsara Tsara | ISO 19794, WSQ, ANSI 378, JPEG2000 | |
Yatsa na karya Ganewa | Taimako ta SDK | |
Tsaro | AES, DES key boye-boye na tashar sadarwar mai watsa shiri | |
Na zaɓi 2 | ||
Sensor | TLK1NC02 | |
Wurin Haɓaka (mm) | 14.0 X 22.0 | |
Ƙaddamarwa (dpi) | 508dpi, 256 greylevel | |
Takaddun shaida | FIPS 201, FBI | |
Tsara Tsara | ISO19794, WSQ, ANSI 378, JPEG2000 | |
Yatsa na karya Ganewa | Taimako ta SDK | |
Tsaro | AES, DES key boye-boye na tashar sadarwar mai watsa shiri | |
Auna Girma (Na zaɓi) | ||
Sensor | IRS1645 | |
Aunawa Kuskure | <5% | |
Module | Saukewa: MD101D | |
Filin Ra'ayi kusurwa | D71°/H60°/V45° | |
Aunawa gudun | 2s / guda | |
Nisa da aka auna | 40 cm - 4 m | |
* Sigar auna ƙarar ba ta goyan bayan bindiga | ||
Na'urorin haɗi na zaɓi (Duba cikakkun bayanai a Jagorar Na'ura) | ||
Hannu daban tare da maɓalli ɗaya;Hanƙan + baturi (batir 5200mAh, maɓalli ɗaya); | ||
UHF shirin baya + rike (5200mAh, maɓalli ɗaya); Rigar wuyan hannu; Rubutun roba; Yin cajin shimfiɗar jariri | ||
UHF1 (Na zaɓi, SF510 UHF Clip Baya) | ||
Injin | CM710-1 module dangane da Impinj E710CM2000-1 module bisa Impinj Indy R2000 | |
Yawanci | 865-868MHz / 920-925MHz / 902-928MHz | |
Yarjejeniya | EPC C1 GEN2 / ISO18000-6C | |
Eriya | Antenna mai da'ira (4dBi) | |
Ƙarfi | 1W (30dBm, +5dBm zuwa +30dBm daidaitacce) | |
2W Zaɓin (33dBm, don Latin Amurka, da sauransu) | ||
Max Karatun Range | Impinj E710 guntu: 28m (Tag MR6 tag, girman 70 x 15mm) 28m (tambarin Impinj M750, girman 70 x 15mm) 32m (Alien H3 Anti-Metal tag, girman 130 x 42mm) | |
Impinj R2000 guntu: 22m (Tag na Impinj MR6, girman 70 x 15mm) 24m (tambarin Impinj M750, girman 70 x 15mm) 30m (Alien H3 Anti-Metal tag, girman 130 x 42mm) | ||
Yawan Karatu Mafi Sauri | 1150+ tags/sec | |
Yanayin Sadarwa | Pin Connector | |
UHF2 (Na zaɓi, SF510+ R6 UHF Sled) | ||
Injin | CM710-1 module dangane da Impinj E710CM2000-1 module bisa Impinj Indy R2000 | |
Yawanci | 865-868MHz / 920-925MHz / 902-928MHz | |
Yarjejeniya | EPC C1 GEN2 / ISO18000-6C | |
Eriya | Antenna mai da'ira (3dBi) | |
Ƙarfi | 1W (30dBm, goyon bayan +5 ~ + 30dBm daidaitacce) | |
2W Zaɓin (33dBm, don Latin Amurka, da sauransu) | ||
Max Karatun Range | Impinj E710 guntu: 30m (Tag na Impinj MR6, girman 70 x 15mm) 28m (tambarin Impinj M750, girman 70 x 15mm) 31m (Alien H3 Anti-Metal tag, girman 130 x 42mm) | |
Impinj R2000 guntu: 25m (Tag na Impinj MR6, girman 70 x 15mm) 26m (tambarin Impinj M750, girman 70 x 15mm) 25m (Alien H3 Anti-Metal tag, girman 130 x 42mm) | ||
Yawan Karatu Mafi Sauri | 1150+ tags/sec | |
Yanayin Sadarwa | Pin Connector / Bluetooth | |
UHF3 (Na zaɓi, SF510 UHF Ginawa) | ||
Injin | CM-5N module dangane da Impinj E510 | |
Yawanci | 865-868 MHz / 920-925 MHz / 902-928 MHz | |
Yarjejeniya | EPC C1 GEN2 / ISO18000-6C | |
Eriya | Da'ira polarization (-5 dBi) | |
Ƙarfi | 1 W (+5dBm zuwa +30dBm daidaitacce) | |
Max Karatun Range | 2.4m (tag na Impinj MR6, girman 70 x 15mm) 2.6m (tag ɗin Impinj M750, girman 70 x 15mm) 2.7m (Alien H3 Anti-Metal tag, girman 130 x 42mm) | |
* Ana auna jeri a cikin bude waje da ƙananan tsangwama, kuma ana auna ƙimar a cikin dakin gwaje-gwaje ƙananan tsangwama, alamomi da muhalli suna shafar su. |