SF819 Android Biometric Tablet babban aiki ne na biometric tare da ginawa a cikin FBI FAP 10/FAP20/FAP30 na'urar daukar hotan yatsa, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 inch HD babban allo, daidaitaccen IP. tare da baturi mai ƙarfi 8000mAh, kyamarar 13MP, da zaɓin fuska na binocular na zaɓi.
Bayanin aikin kwamfuta na wayar hannu na hannu.
SF819 Biometric Tablet yana da ingantaccen na'urar daukar hotan yatsa ta FBI na FAP10, FAP20 ko FAP30 azaman zaɓi don saduwa da ayyuka daban-daban.
Tare da yawancin tashoshin USB kamar Pagopin, Dual USB tashoshin jiragen ruwa
Kunshin tsaro da cikakkun kayan haɗi don sufuri.
Yadu aikace-aikace a cikin Government Identification, Sim card rajista, mobile lokaci halartar, hukumar banki, kiwon lafiya, noma filayen.
Tufafi wholesale
Babban kanti
Bayyana dabaru
Ƙarfin hankali
Warehouse management
Kula da Lafiya
Gane sawun yatsa
Gane fuska
Siga | ||||||||
Nau'in | Bayani | |||||||
Kanfigareshan | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 ko Android 13 azaman zaɓi | |||||||
Ƙwaƙwalwar ciki | 4GB+64GB ko 6GB+128GB don zaɓi | |||||||
WiFi | Eriyar wifi da aka gina a ciki, mitar 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
kamara | Rear:13.0M, PDAF, Tocila +5.0M kyamarar gaba | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 ko Android 13 azaman zaɓi | |||||||
Nunawa | Allon | 8 inch HD1280*800 (Zaɓi FHD, ƙuduri: 1920*1200), Allon FHD mai aiki yana goyan bayan zaɓi | ||||||
TP | G+G | |||||||
Harshe | Ingilishi, Faransanci, Jamusanci, Italiyanci, Jafananci, Koriya, Rashanci, Sifen, Yaren mutanen Poland, Czech, Sinanci da sauransu. | |||||||
Wasu | G-Sensor | goyon baya | ||||||
GPS | goyan bayan GPS, GLONASS Galileo Beidou | |||||||
L-Sensor | Taimako | |||||||
Hoton yatsa | FAP10/FAP20/FAP30 Sensor/Mai karanta yatsan yatsa, FBI PIV IQS Tabbataccen | |||||||
NFC | goyan bayan NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/FeliCa cards/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Tuntuɓi katin guntu | Bayani na ISO7816 | |||||||
2D Barcode reader | Honeywell ko Newland Laser Barcode scanner azaman zaɓi | |||||||
Barcode na'urar daukar hotan takardu don MRZ | MRZ Barcode scanner azaman zaɓi | |||||||
RFID | UHF ko LF azaman zaɓi | |||||||
BT | goyon bayan BT5.0 | |||||||
Baturi | 3.85V / 8500mAh / 10000mAh azaman zaɓi | |||||||
Lokacin Aiki | kamar 10 hours | |||||||
BAND | 2G: EGSM900/DCS1800/PCS1900/GSM850; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Na'urar Wutar Lantarki | Shigar da Adaftar AC 100/240V Fitarwa 5V 2A | |||||||
Na'ura | Launi | Baki | ||||||
Girman | 264*148*29.3mm | |||||||
IP rating | Matsayin IP67 kuma yana jure wa gwajin digo 1.8m | |||||||
Nauyi | 650g ku |
Software | ||||||||
Software | Ofishin | Taimakawa MS Office Word, PPT, Excel | ||||||
Wasan kwaikwayo | Gina 3D Accelerator. Goyi bayan wasan 3D | |||||||
Imel | Gmail, POP3/SMTP/IMAP4 | |||||||
Wasu | QQ, Mai kunna Bidiyo, Google Map, Play Store | |||||||
Multi-Media | MP3, WMA, OGG, AAC, WAV FLAC da dai sauransu. | |||||||
Nishaɗi | Bidiyo | AVI, MP4, FLV, 3GP, MKV, WMV da dai sauransu. | ||||||
Audio | MP3, WMA, OGG, AAC, WAV FLAC da dai sauransu. | |||||||
Hoto | JPG/BMP/PNG/GIF | |||||||
E-littafi | PDF, TXT da dai sauransu. | |||||||
Interface | 2 USB na musamman | 1 mai masaukin baki 2 na'urar | ||||||
2 x Ramin katin SIM | ||||||||
1 x Ramin Katin TF | ||||||||
1 x Jackphone na kunne | ||||||||
Kunshin | 1 x Tablet PC | |||||||
1 x caja | ||||||||
1 x Nau'in C na USB | ||||||||
Tushen Dutsen | Na zaɓi | |||||||
1 x Kunnen kunne |